# Catálogo BewPro — Tabla Clean & Comercial

> Sprint Q2 · Frente Catálogo Clean.
> Source of truth para equipo de ventas, resellers (Ezequiel et al), y handoff comercial.
>
> Auto-generado desde `database/seeders/products/catalog.json` el 2026-05-12.

---

## Resumen ejecutivo

- **253 shop products** publicados en `bewpro.com/products-catalogue`
- **24 cores técnicos** activos (3 más que los 21 documentados en MEMORY — ver gaps abajo)
- **3 tiers comerciales** ya definidos en `docs/compania2.0/precios-y-speech-de-ventas.md`
- **Status de catálogo**: 87% productos tienen tier asignado · 13% pendiente decisión tuya

### Distribución por tier

| Tier | Productos | % | Pricing |
|------|-----------|---|---------|
| **Tier 1 — Presencia Básica** | 41 | 16% | USD 250-300 dev + USD 15/mes |
| **Tier 2 — Sitio Profesional** | 96 | 38% | USD 350-450 dev + USD 25-35/mes |
| **Tier 3 — Sitio Corporativo** | 84 | 33% | USD 500-600 dev + USD 40-45/mes |
| **Sin tier ⚠️** | 32 | 13% | _pendiente decidir_ |

---

## ⚠️ Decisiones pendientes (32 productos)

Hay **7 cores nuevos** en el catálogo que NO están en el doc de pricing. Te propongo asignaciones (marcadas con asterisco `*` en la tabla abajo). Revisalas y confirmá:

| Core | Productos | Propuesta tier | Razón |
|------|-----------|----------------|-------|
| `construction-2` | 8 | **Tier 2** ✅ | Equivalente a `construction` (mismo segmento, otro template) |
| `creative-video-editor` | 7 | **Tier 2** ✅ | Portfolio para creativos mid-segment |
| `concierge` | 7 | **Tier 3** ✅ | Demo premium con services + projects + products |
| `catalogue-ai` | 7 | **Tier 3** ✅ | Catálogo con AI = premium offering |
| `sitio-web-profesional` | 1 | **Tier 2** ✅ | Variante comercial de `standard-website` |
| `creative-agency` | 1 | **Tier 3** ✅ | Mismo segmento que `agency` |
| `website-reseller` | 1 | **No vender** ❌ | Es el core de `bewpro.com` interno — no es producto comercial |

**Acción**: validá las 7 propuestas. Cuando confirmes, actualizo `precios-y-speech-de-ventas.md` con la grilla completa.

---

## 🎯 Productos relevantes para tus leads calientes

Para que tu pitch no improvise:

| Lead | Industria | Producto recomendado | Tier | Precio |
|------|-----------|----------------------|------|--------|
| **Medical** | Salud / clínica | `aesthetic-medicine-center` o `wellness-center` | T2 o T1 | USD 350-450 + 25-35/mes |
| **Cacho Buffo** | _confirmá rubro_ | _depende del rubro_ | — | — |
| **Don Octavio** | _confirmá rubro_ | _depende del rubro_ | — | — |

> Si me decís el rubro de Cacho Buffo y Don Octavio te marco los 2-3 productos del catálogo que mejor matchean para que se los presentes con copy + pricing al toque.

---

## Tabla completa por core


## bp-dinamic (Tier 1) — 5 productos
Pricing: USD 250–300 desarrollo · USD 15/mes

| Slug | Nombre comercial |
|------|------------------|
| `bp-dinamic` | BP Dinamic Website |
| `consulting-firm` | Consulting Firm |
| `hr-consulting` | HR Consulting |
| `it-consulting` | IT Consulting |
| `management-consulting` | Management Consulting |

## insurance-advisor (Tier 1) — 7 productos
Pricing: USD 250–300 desarrollo · USD 15/mes

| Slug | Nombre comercial |
|------|------------------|
| `chiropractor` | Chiropractor |
| `insurance-advisor` | Insurance Advisor |
| `personal-trainer` | Personal Trainer |
| `pet-day-care-centers` | Pet Day Care Centers |
| `physiotherapist` | Physiotherapist |
| `wellness-center` | Wellness Center |
| `yoga-instructor` | Yoga Instructor |

## personal-brand (Tier 1) — 14 productos
Pricing: USD 250–300 desarrollo · USD 15/mes

| Slug | Nombre comercial |
|------|------------------|
| `author` | Author |
| `blogger` | Blogger |
| `image-designer` | Image designer |
| `interactive-resumes` | Interactive Resumes |
| `makeup-artist` | Makeup artist |
| `minimalist-digital-portfolios` | Minimalist Digital Portfolios |
| `motivational-coach` | Motivational Coach |
| `online-portfolio` | Online portfolio |
| `personal-brand` | Personal Brand |
| `personal-coach` | Personal Coach |
| `personal-stylist` | Personal stylist |
| `portfolio` | Portfolio |
| `speaker` | Speaker |
| `vlogger` | Vlogger |

## petite-website (Tier 1) — 9 productos
Pricing: USD 250–300 desarrollo · USD 15/mes

| Slug | Nombre comercial |
|------|------------------|
| `custom-dynamic-pages` | Custom dynamic pages |
| `freelancer` | Freelancer |
| `handyman` | Handyman |
| `local-service` | Local Service |
| `micro-sites-for-small-businesses` | Micro Sites for Small Businesses |
| `petite-website` | Petite Website |
| `professional-services` | Professional Services |
| `simple-online-stores` | Simple online stores |
| `single-page-application` | Single Page Application |

## photography (Tier 1) — 6 productos
Pricing: USD 250–300 desarrollo · USD 15/mes

| Slug | Nombre comercial |
|------|------------------|
| `commercial-photographer` | Commercial Photographer |
| `event-photography-companies` | Event photography companies |
| `photographer` | Photographer |
| `photography` | Photography |
| `videographer` | Videographer |
| `wedding-photographer` | Wedding Photographer |

## art-design (Tier 2) — 38 productos
Pricing: USD 350–450 desarrollo · USD 25–35/mes

| Slug | Nombre comercial |
|------|------------------|
| `art-design` | Art & Design |
| `art-print-store` | Art print store |
| `art-studio` | Art Studio |
| `calligrapher` | Calligrapher |
| `ceramic-artist` | Ceramic Artist |
| `ceramic-workshops` | Ceramic workshops |
| `craft-stores` | Craft stores |
| `craft-supplies-stores` | Craft supplies stores |
| `creative-studio` | Creative Studio |
| `creative-workshops-for-children` | Creative workshops for children |
| `custom-design-freelancer` | Custom design freelancer |
| `designers-of-handmade-products` | Designers of handmade products |
| `digital-artist` | Digital artist |
| `fashion-designer` | Fashion Designer |
| `florists` | Florists |
| `furniture-restorers` | Furniture restorers |
| `graphic-designer` | Graphic Designer |
| `handcrafted-jewelry-manufacturers` | Handcrafted jewelry manufacturers |
| `home-textile-sales` | Home textile sales |
| `illustrated-book-author` | Illustrated book author |
| `illustrator` | Illustrator |
| `industrial-designer` | Industrial designer |
| `interior-design` | Interior design |
| `interior-designer` | Interior Designer |
| `jewelry-designer` | Jewelry Designer |
| `landscape-designers` | Landscape designers |
| `landscape-maintenance-services` | Landscape maintenance services |
| `logo-designer` | Logo designer |
| `muralist` | Muralist |
| `online-art-gallery` | Online Art Gallery |
| `packaging-designer` | Packaging designer |
| `painting-artist` | Painting Artist |
| `personalized-decoration` | Personalized decoration |
| `plant-and-garden-stores` | Plant and garden stores |
| `sculptor` | Sculptor |
| `tattoo-artist` | Tattoo Artist |
| `uxui-designer` | UX/UI Designer |
| `web-designer` | Web Designer |

## construction (Tier 2) — 3 productos
Pricing: USD 350–450 desarrollo · USD 25–35/mes

| Slug | Nombre comercial |
|------|------------------|
| `construction` | Construction |
| `construction-classic` | Construction Classic |
| `construction-company` | Construction Company |

## construction-2 (Tier 2*) — 8 productos
Pricing: USD 350–450 desarrollo · USD 25–35/mes

| Slug | Nombre comercial |
|------|------------------|
| `architect` | Architect |
| `architecture-firm` | Architecture Firm |
| `civil-engineering` | Civil Engineering |
| `home-renovation` | Home Renovation |
| `interior-construction` | Interior Construction |
| `landscape-design` | Landscape Design |
| `plumbing-electrical` | Plumbing & Electrical |
| `reforms-and-renovations` | Reforms and renovations |

## corporative (Tier 2) — 9 productos
Pricing: USD 350–450 desarrollo · USD 25–35/mes

| Slug | Nombre comercial |
|------|------------------|
| `accounting-firms` | Accounting firms |
| `brand-website` | Brand Website |
| `corporate-website` | Corporate Website |
| `corporative` | Corporative |
| `franchises` | Franchises |
| `institutional-companies` | Institutional Companies |
| `logistics-company` | Logistics company |
| `marketing-agencies` | Marketing agencies |
| `technology-startups` | Technology startups |

## creative-video-editor (Tier 2*) — 7 productos
Pricing: USD 350–450 desarrollo · USD 25–35/mes

| Slug | Nombre comercial |
|------|------------------|
| `3d-artist-portfolio` | Portfolio para 3D Artist |
| `anime-edit-portfolio` | Portfolio para AMV / Anime Editor |
| `content-creator-portfolio` | Portfolio para Content Creator |
| `creative-video-editor` | Portfolio para Editor de Video |
| `illustrator-portfolio` | Portfolio para Ilustrador Digital |
| `motion-designer-portfolio` | Portfolio para Motion Designer |
| `streamer-portfolio` | Portfolio para Streamer / Gamer |

## foundations-ong (Tier 2) — 8 productos
Pricing: USD 350–450 desarrollo · USD 25–35/mes

| Slug | Nombre comercial |
|------|------------------|
| `charity-organization` | Charity Organization |
| `community-center` | Community Center |
| `cultural-foundation` | Cultural Foundation |
| `environmental-org` | Environmental Organization |
| `foundations-ong` | Foundation / NGO |
| `ngo-nonprofit` | NGO / Nonprofit |
| `sitio-web-para-fundaciones-y-ongs` | Sitio web para Fundaciones y ONGs |
| `social-foundation` | Social Foundation |

## nutritionist (Tier 2) — 17 productos
Pricing: USD 350–450 desarrollo · USD 25–35/mes

| Slug | Nombre comercial |
|------|------------------|
| `aesthetic-medicine-center` | Aesthetic medicine center |
| `dentist` | Dentist |
| `dietitian` | Dietitian |
| `functional-medicine` | Functional Medicine |
| `gym` | Gym |
| `health-coach` | Health Coach |
| `herbalist` | Herbalist |
| `life-coach` | Life Coach |
| `naturopath` | Naturopath |
| `nutritionist` | Nutritionist |
| `occupational-therapist` | Occupational therapist |
| `physical-therapy-clinic` | Physical therapy clinic |
| `psychologist` | Psychologist |
| `spa-and-wellness` | Spa and wellness |
| `specialty-online-pharmacy` | Specialty Online Pharmacy |
| `sports-nutritionist` | Sports Nutritionist |
| `veterinary-clinics` | Veterinary clinics |

## restaurant-bar (Tier 2) — 7 productos
Pricing: USD 350–450 desarrollo · USD 25–35/mes

| Slug | Nombre comercial |
|------|------------------|
| `bakery` | Bakery |
| `bar` | Bar |
| `cafe` | Café |
| `catering` | Catering |
| `food-truck` | Food Truck |
| `restaurant` | Restaurant |
| `restaurant-bar` | Restaurant & Bar |

## sitio-web-profesional (Tier 2*) — 1 productos
Pricing: USD 350–450 desarrollo · USD 25–35/mes

| Slug | Nombre comercial |
|------|------------------|
| `sitio-web-profesional` | Sitio Web Profesional |

## standard-website (Tier 2) — 14 productos
Pricing: USD 350–450 desarrollo · USD 25–35/mes

| Slug | Nombre comercial |
|------|------------------|
| `advertising-campaign-pages` | Advertising campaign pages |
| `dental-clinic` | Dental Clinic |
| `dermatology` | Dermatology |
| `dinamic-website` | dinamic website |
| `informative-blogs` | Informative blogs |
| `landing-pages-for-recruitment` | Landing pages for recruitment |
| `medical-clinic` | Medical Clinic |
| `optometry` | Optometry |
| `pharmacy` | Pharmacy |
| `physiotherapy-clinic` | Physiotherapy Clinic |
| `psychology-practice` | Psychology Practice |
| `standard-website` | Standard Website |
| `therapy-center` | Therapy Center |
| `veterinary` | Veterinary |

## agency (Tier 3) — 34 productos
Pricing: USD 500–600 desarrollo · USD 40–45/mes

| Slug | Nombre comercial |
|------|------------------|
| `advertising-agency` | Advertising Agency |
| `agency` | Agency |
| `appliance-repair` | Appliance repair |
| `branding-agency` | Branding Agency |
| `business-consulting-firms` | Business consulting firms |
| `catering-services` | Catering services |
| `civil-engineer` | Civil engineer |
| `communications-agency` | Communications Agency |
| `conferences-and-workshops` | Conferences and workshops |
| `content-agency` | Content Agency |
| `conventions-and-exhibitions` | Conventions and exhibitions |
| `copywriter` | Copywriter |
| `customer-service-centers` | Customer service centers |
| `digital-agency` | Digital Agency |
| `event-decoration-services` | Event decoration services |
| `event-planning` | Event Planning |
| `financial-consultant` | Financial consultant |
| `freelance-accountant` | Freelance accountant |
| `freelance-designer` | Freelance designer |
| `full-stack-programmer` | Full-stack programmer |
| `general-practitioner` | General Practitioner |
| `grooming-services` | Grooming services |
| `marketing-agency` | Marketing Agency |
| `music-event-production` | Music event production |
| `online-laundromats` | Online Laundromats |
| `personalized-consulting` | Personalized consulting |
| `pr-agency` | PR Agency |
| `publicist` | Publicist |
| `seo-agency` | SEO Agency |
| `social-media-agency` | Social Media Agency |
| `software-developer` | Software developer |
| `translator` | Translator |
| `virtual-assistants` | Virtual assistants |
| `wedding-planning` | Wedding planning |

## business-catalogue (Tier 3) — 24 productos
Pricing: USD 500–600 desarrollo · USD 40–45/mes

| Slug | Nombre comercial |
|------|------------------|
| `arts-crafts` | Arts & Crafts |
| `beauty-wellness` | Beauty & Wellness |
| `bookstores` | Bookstores |
| `business-catalogue` | Business Catalogue |
| `clothing-boutique` | Clothing Boutique |
| `ecommerce-store` | Ecommerce Store |
| `electronics` | Electronics |
| `electronics-store` | Electronics Store |
| `fashion-clothing` | Fashion & Clothing |
| `food-distributor` | Food Distributor |
| `food-drinks` | Food & Drinks |
| `furniture-store` | Furniture Store |
| `hardware-store` | Hardware Store |
| `home-decor` | Home & Decor |
| `jewelry-accessories` | Jewelry & Accessories |
| `niche-stores` | Niche stores |
| `online-shop` | Online Shop |
| `pet-stores` | Pet stores |
| `product-catalog` | Product Catalog |
| `retail-store` | Retail Store |
| `specialty-tools` | Specialty Tools |
| `sports-outdoors` | Sports & Outdoors |
| `toy-stores` | Toy stores |
| `wholesale-supplier` | Wholesale Supplier |

## catalogue-ai (Tier 3*) — 7 productos
Pricing: USD 500–600 desarrollo · USD 40–45/mes

| Slug | Nombre comercial |
|------|------------------|
| `ai-catalogue` | AI Catalogue |
| `b2b-catalog` | B2B Catalog |
| `catalogue-ai` | Catalogue + AI |
| `digital-catalog` | Digital Catalog |
| `manufacturer` | Manufacturer |
| `product-showcase` | Product Showcase |
| `supplier` | Supplier |

## concierge (Tier 3*) — 7 productos
Pricing: USD 500–600 desarrollo · USD 40–45/mes

| Slug | Nombre comercial |
|------|------------------|
| `bed-breakfast` | Bed & Breakfast |
| `boutique-hotel` | Boutique Hotel |
| `concierge` | Concierge |
| `event-venue` | Event Venue |
| `hotel` | Hotel |
| `spa-resort` | Spa & Resort |
| `travel-agency` | Travel Agency |

## creative-agency (Tier 3*) — 1 productos
Pricing: USD 500–600 desarrollo · USD 40–45/mes

| Slug | Nombre comercial |
|------|------------------|
| `creative-agency` | Creative Agency |

## financial-wealth (Tier 3) — 10 productos
Pricing: USD 500–600 desarrollo · USD 40–45/mes

| Slug | Nombre comercial |
|------|------------------|
| `accounting-firm` | Accounting Firm |
| `business-consultant` | Business Consultant |
| `financial-advisor` | Financial Advisor |
| `financial-planner` | Financial Planner |
| `financial-wealth` | Financial & Wealth |
| `insurance-broker` | Insurance Broker |
| `investment-advisor` | Investment Advisor |
| `mortgage-broker` | Mortgage Broker |
| `tax-consultant` | Tax Consultant |
| `wealth-manager` | Wealth Manager |

## law-firm-digital (Tier 3) — 6 productos
Pricing: USD 500–600 desarrollo · USD 40–45/mes

| Slug | Nombre comercial |
|------|------------------|
| `attorney` | Attorney |
| `law-firm` | Law Firm |
| `law-firm-digital` | Law Firm Digital |
| `legal-advisor` | Legal advisor |
| `legal-services` | Legal Services |
| `notary` | Notary |

## real-estate (Tier 3) — 10 productos
Pricing: USD 500–600 desarrollo · USD 40–45/mes

| Slug | Nombre comercial |
|------|------------------|
| `commercial-real-estate` | Commercial Real Estate |
| `hall-rentals` | Hall rentals |
| `luxury-real-estate` | Luxury Real Estate |
| `property-management` | Property Management |
| `real-estate` | Real Estate |
| `real-estate-agent` | Real Estate Agent |
| `real-estate-developer` | Real Estate Developer |
| `real-estate-investment` | Real Estate Investment |
| `real-estate-tokko` | Real Estate - w/ Tokko Broker |
| `vacation-rentals` | Vacation Rentals |

## website-reseller (Tier —) — 1 productos
Pricing: USD — desarrollo · USD —/mes

| Slug | Nombre comercial |
|------|------------------|
| `website-reseller` | Website Reseller |


---

## Próximas acciones del frente Catálogo

### Para hoy (decisiones tuyas)

- [ ] **Validar los 7 tiers propuestos** (sección "Decisiones pendientes" arriba)
- [ ] **Confirmar rubro de Cacho Buffo + Don Octavio** para mapear producto
- [ ] **Decidir**: ¿`website-reseller` se saca del catálogo público? (no es un producto comercial)

### Para esta semana

- [ ] Actualizar `docs/compania2.0/precios-y-speech-de-ventas.md` con los 7 tiers nuevos
- [ ] Documentar **revenue split reseller** (qué % se queda el partner en cada tier)
- [ ] Generar **CSV exportable** del catálogo para Ezequiel/equipo (sin info técnica)
- [ ] Decidir qué productos van al **"Catálogo destacado"** del home (top 10-15 más vendibles)

### Diferido (no bloquea ventas hoy)

- Filtros por precio/industria en `/products-catalogue` (eso es del sprint Visitor)
- Reviews/testimonios por producto
- Bundles (combos de productos con descuento)

---

## Referencias

- Pricing canónico: `docs/compania2.0/precios-y-speech-de-ventas.md`
- Catálogo source: `database/seeders/products/catalog.json`
- Cores técnicos: `database/seeders/products/core/*.json`
- Alias matrix (módulos × industrias): `database/seeders/products/alias-matrix.json`
- Agent product-packager: `docs/agents/product-packager.md`
- Agent pricing-strategist: `docs/agents/pricing-strategist.md`
